Slipknot - My Plague (var.14) Guitar tab download free or play online

Guitar tab for My Plague (var.14) by Slipknot free download and read or play online: file .txt, 8.86 kb has 217 views and 0 downloads.

Download guitar tab "My Plague (var.14)" (Slipknot)

Slipknot Band name
My Plague Song name
Guitar tabs Tab type
8.86 kb File size
.TXT File type
217 views
0 downloads
 
Are you robot?

My Plague (var.14) guitar tab read and play online

                    Author/Artist: Slipknot
Title: My Plague
Album: Iowa
Tabbed By: Paulska
E-mail Address: Squallmaster24@aol.com

Tuning: A E A D F# B
Effects: Distortion and Flanger



|--------------------|--------------------|--------------------|--------------------|
|--------------------|--------------------|--------------------|--------------------|
|--------------------|--------------------|--------------------|--------------------|
|--------------------|--------------------|--------------------|--------------------| X2
|--------------------|--------------------|--------------------|--------------------|
|-000000-1h2-2p1-----|-000000-1h2-2p1-----|-000000-1h2-2p1-----|-000000-1h2-2p1-----|
(on the second turn miss out the last 1h2-2p1)
 |pm----|             |pm----|             |pm----|             |pm----|

|--------------------|--------------------|--------------------|--------------------|
|--------------------|--------------------|--------------------|--------------------|
|--------------------|--------------------|--------------------|--------------------|
|--------------------|--------------------|--------------------|--------------------| X3
|-0-0-0-1h2-2p1------|-0-0-0-1h2-2p1------|-0-0-0-1h2-2p1------|-0-0-0-1h2-2p1------|
|-0-0-0-1h2-2p1------|-0-0-0-1h2-2p1------|-0-0-0-1h2-2p1------|-0-0-0-1h2-2p1------|
(miss out 1h2-2p1 on the first turn)
 |pm---|              |pm---|              |pm---|              |pm---|

|--------------------|
|--------------------|
|--------------------|
|--------------------|
|--------------------|
|17s-----------------|

|--------------------|--------------------|--------------------|--------------------|
|--------------------|--------------------|--------------------|--------------------|
|--------------------|--------------------|--------------------|--------------------|
|--------------------|--------------------|--------------------|--------------------| X2
|-0-0-0-1h2-2p1------|-0-0-0-1h2-2p1------|-0-0-0-1h2-2p1------|-0-0-0-1h2-2p1------|
|-0-0-0-1h2-2p1------|-0-0-0-1h2-2p1------|-0-0-0-1h2-2p1------|-0-0-0-1h2-2p1------|
 |pm---|              |pm---|              |pm---|              |pm---|

|--------------------|--------------------|--------------------|--------------------|
|--------------------|--8---8---8---8-----|--------------------|--------------------|
|----7--10--12-------|--11b-11b-11b-11b---|----7--10--12-------|--------------------|
|----7--10--12-------|--------------------|----7--10--12-------|--------------------| 
|-0--5---8--10-------|--------------------|-0--5---8--10-------|-2-2-2-2--6-6-6-6---|
|-0------------------|--------------------|-0------------------|-2-2-2-2--6-6-6-6---|

|--------------------|--------------------|--------------------|--------------------|
|--------------------|--------------------|--------------------|--------------------|
|--------------------|--------------------|--------------------|--------------------|
|--------------------|--------------------|--------------------|--------------------|
|--------------------|--------------------|-0-0-0-1h2-2p1------|-0-0-0-1h2-2p1------|
|-000000-1h2-2p1-----|-000000-1h2-2p1-----|-0-0-0-1h2-2p1------|-0-0-0-1h2-2p1------|
 |pm----|             |pm----|             |pm---|              |pm---|     

|--------------------|--------------------|--------------------|--------------------|
|--------------------|--------------------|--------------------|--------------------|
|--------------------|--------------------|--------------------|--------------------|
|--------------------|--------------------|--------------------|--------------------| 
|-0-0-0-1h2-2p1------|-0-0-0-1h2-2p1------|-0-0-0-1h2-2p1------|-0-0-0-1h2-2p1------|
|-0-0-0-1h2-2p1------|-0-0-0-1h2-2p1------|-0-0-0-1h2-2p1------|-0-0-0-1h2-2p1------|
 |pm---|              |pm---|              |pm---|              |pm---| 

|--------------------|--------------------|--------------------|
|--------------------|--------------------|--------------------|
|--------------------|--------------------|--------------------|
|--------------------|--------------------|--------------------|
|-0-0-0-1h2-2p1------|-0-0-0-1h2-2p1------|-2-2-2-2-2-2-2-2----|
|-0-0-0-1h2-2p1------|-0-0-0-1h2-2p1------|-2-2-2-2-2-2-2-2----|
 |pm---|              |pm---|

|--------------------|--------------------|--------------------|--------------------|
|--------------------|--8---8---8---8-----|--------------------|--------------------|
|----7--10--12-------|--11b-11b-11b-11b---|----7--10--12-------|--------------------|
|----7--10--12-------|--------------------|----7--10--12-------|--------------------| X2
|-0--5---8--10-------|--------------------|-0--5---8--10-------|-2-2-2-2--6-6-6-6---|
|-0------------------|--------------------|-0------------------|-2-2-2-2--6-6-6-6---|

|--------------------|--------------------|--------------------|--------------------|
|--------------------|--------------------|--------------------|--------------------|
|--------------------|--------------------|--------------------|--------------------|
|--------------------|--------------------|--------------------|--------------------| X2
|-------4-3----------|-8-----9-8----------|-------4-3----------|-8-----9-8----------|
|-0-3-2--------4-3---|---9-8--------------|-0-3-2--------4-3---|---9-8--------------|
 |pm----------------------------------------------------------------------|

|--------------------|--------------------|--------------------|--------------------|
|--------------------|--------------------|--------------------|--------------------|
|--------------------|--------------------|--------------------|--------------------|
|--------------------|-2h3p2p0-----4p0----|--------------------|-2h3p2p0-----4p0----|X10
|-0-3-2-0-3h4--------|---------2p0--------|-0-3-2-0-3h4--------|---------2p0--------|
|-0-3-2-0-----3h4----|--------------------|-0-3-2-0-----3h4----|--------------------|
 |pm-----|                                 |pm-----|

|--------------------|--------------------|--------------------|--------------------|
|--------------------|--8---8---8---8-----|--------------------|--------------------|
|----7--10--12-------|--11b-11b-11b-11b---|----7--10--12-------|--------------------|
|----7--10--12-------|--------------------|----7--10--12-------|--------------------| X2
|-0--5---8--10-------|--------------------|-0--5---8--10-------|-2-2-2-2--6-6-6-6---|
|-0------------------|--------------------|-0------------------|-2-2-2-2--6-6-6-6---|

|--------------------|--------------------|--------------------|--------------------|
|--------------------|--------------------|--------------------|--------------------|
|---7-10--10--4tp-5tp|--7-10--10--4tp-5tp-|--7-10--10--4tp-5tp-|--7-10--10----------|
|---x--x---x--x---x--|--x--x---x--x---x---|--x--x---x--x---x---|--x--x---x-4--5-----|
|-0-5--8-0-8--2tp-3tp|0-5--8-0-8--2tp-3tp-|0-5--8-0-8--2tp-3tp-|0-5--8-0-8-x--x-----|
|-0------------------|0-------------------|0-------------------|0----------2--3-----|

|--------------------|--------------------|--------------------|--------------------|
|--------------------|--------------------|--------------------|--------------------|
|--------------------|--------------------|--------------------|--------------------|
|--------------------|--------------------|--------------------|--------------------| X2
|-0-0-0-1h2-2p1------|-0-0-0-1h2-2p1------|-0-0-0-1h2-2p1------|-0-0-0-1h2-2p1------|
|-0-0-0-1h2-2p1------|-0-0-0-1h2-2p1------|-0-0-0-1h2-2p1------|-0-0-0-1h2-2p1------|
 |pm---|              |pm---|              |pm---|              |pm---| 

|--------------------|--------------------|--------------------|--------------------|
|--------------------|--------------------|--------------------|--------------------|
|--------------------|--------------------|--------------------|--------------------|
|--------------------|--------------------|--------------------|--------------------| X2
|-0-0-0-0-1----------|-0--1h2-2p1---------|-0-0-0-0-1----------|-0--1h2-2p1---------|
|-0-0-0-0-1----------|-0--1h2-2p1---------|-0-0-0-0-1----------|-0--1h2-2p1---------|
 |pm-----|            |pm|                 |pm-----|            |pm|            

|--------------------|--------------------|--------------------|--------------------|
|--------------------|--------------------|--------------------|--------------------|
|--------------------|--------------------|--------------------|--------------------|
|--------------------|--------------------|--------------------|--------------------| 
|--------------------|--------------------|--------------------|--------------------|
|-000000-1h2-2p1-----|-000000-1h2-2p1-----|-000000-1h2-2p1-----|-000000-1h2-2p1-----|
(use Flanger till the end)                    

Comments for guitar tab — My Plague (var.14) (Slipknot)

Other My Plague (var.14) by Slipknot tabs:

Last viewed Slipknot tabs: